








































Property Attributes
- MLS#937175
- TypePending
- CountyWELD
- CityLongmont
- AreaBuffalo Acres Sub
- NeighborhoodBuffalo Acres Sub
- Zip80504
- Style2 Story
- Year Built1967
- Taxes3849
- Price$ 689,900
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3577
- Lot Size5.46 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty-Lgmt
Data Source:
IRES
Property Description
No HOA! Breathtaking mountain views. Walkout basement w/separate living area including full kitchen. Oversized garage fully finished w/heating source&unfinished loft w/electric&separate entrance. New roof&seamless gutters in 2018 class IV impact resistant shingles. New tankless boiler. Tankless hot water heater. Enclosed porch/sunroom. Green house w/fan. Barn/workshop w/electric. Lots of storage&possibilities. Laundry on main floor&hook ups also in basement. Mineral rights w/royalties included!
Elementary School | Middle School | High School |
---|---|---|
Frederick Elementary School | Frederick Middle School | Frederick High School |
Price History | |
---|---|
4/8/2021 | Listed $689,900 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement, Walk-out Basement |
---|---|
Construction | Wood/Frame, Vinyl Siding |
Cooling | Room Air Conditioner, Evaporative Cooler, Ceiling Fan |
County | Weld |
Design Features | Separate Dining Room, Workshop, Pantry, Walk-in Closet, Washer/Dryer Hookups, Wood Floors |
Disabled Access | Level Lot, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Attached Greenhouse |
Fireplaces | Living Room Fireplace |
Heating | Baseboard Heat |
Locale | Firestone |
Mineral Water Rights | Mineral Rights Included |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Buffalo Acres Sub |
Type | Farm House |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | AG |
Interior Features
Basement Square Feet | 1372 |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 11 |
Bedroom 5 Length | 11 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Kitchen Length | 17 |
Kitchen Width | 11 |
Laundry Room Length | 4 |
Laundry Room Level Code | Main |
Laundry Room Width | 3 |
Living Room Length | 22 |
Living Room Width | 13 |
Master Bedroom Length | 16 |
Master Bedroom Width | 15 |
Rec Room Length | 22 |
Rec Room Width | 13 |
Exterior Features
Garage Type | Detached |
---|---|
Horse Property | Horse(s) Allowed |
Inclusions | Window Coverings, Electric Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Fireplace Tools Included, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Patio, Deck, Enclosed Porch, Private Pool, RV/Boat Parking, Heated Garage, Oversized Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool