
































Property Attributes
- MLS#931067
- TypeSingle Family
- CountyLARIMER
- CityLyons
- AreaPinewood Springs
- NeighborhoodPinewood Springs
- Zip80540
- Style2 Story
- Year Built2019
- Taxes1735
- Price$ 687,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2445
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
McCann Real Estate
Property Description
Brand new home sweet custom built home nestled in the mountains with unobstructed views of several mountain ranges. Equipped with a 535 gallon freshwater holding tank, 600lb wood cook stove enclosed in flagstone hearth, Central ventilation with separate sub-ventilation system, Forced hot air, gas furnace with humidifier, Central vacuum, Off grid capabilities, Hand carved juniper railing, coat & towel racks, Jacuzzi tub, 3 decks- 2 are covered, main floor master and laundry, pine floors, beetle kill ceiling and trim, Dolomite countertop with full backsplash, Stucco exterior, 2x6 construction built to withstand 170 mph winds, Underground utility lines, At the end of a cul-de-sac and Hiking trails right out back door!
Elementary School | Middle School | High School |
---|---|---|
Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
Price History | |
---|---|
1/8/2021 | Listed $687,500 |
General Features
Basement Foundation | Partial Basement, Unfinished Basement |
---|---|
Common Amenities | Play Area, Exercise Room |
Construction | Wood/Frame |
Cooling | Whole House Fan |
County | Larimer |
Design Features | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Bay or Bow Window, Stain/Natural Trim, Walk-in Closet, Fire Alarm, Washer/Dryer Hookups, Kitchen Island, 6-Panel Doors, 9ft+ Ceilings |
Disabled Access | Interior Door Openings 32 plus, Exterior Door Openings 36 plus, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Double Pane Windows, High Efficiency Furnace, Energy Rated |
Fireplaces | Re-circulating Fireplace, Living Room Fireplace |
HOA | 25.0000 |
HOA Fee Includes | Common Amenities |
Heating | Forced Air, Wood Stove, 2 or more Heat Sources, Humidifier |
Locale | Pinewood Springs |
Ownership | Private Owner |
School District | Estes Park District |
Subdivision | PINEWOOD SPRINGS |
Type | Contemporary/Modern |
Utilities | Propane, Wood/Coal, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | OPEN |
Interior Features
Basement Square Feet | 782 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 15 |
Dining Room Length | 17 |
Dining Room Width | 9 |
Kitchen Length | 17 |
Kitchen Width | 15 |
Laundry Room Length | 12 |
Laundry Room Level Code | Main |
Laundry Room Width | 5 |
Living Room Length | 21 |
Living Room Width | 15 |
Master Bedroom Length | 21 |
Master Bedroom Width | 11 |
Exterior Features
Garage Type | None |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Dishwasher, Refrigerator, Bar Refrigerator, Microwave, Jetted Bath Tub, Central Vacuum, Laundry Tub, Gas Bar-B-Q, Satellite Dish, Some Furniture, Water Filter Owned |
Outdoor Features | Balcony, Deck |
Road Access | County Road/County Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool