








































Property Attributes
- MLS#930721
- TypeBackup
- CountyWELD
- CityPlatteville
- AreaPlatteville
- NeighborhoodPlatteville
- Zip80651
- Style1 Story/Ranch
- Year Built1994
- Taxes2739
- Price$ 975,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3978
- Lot Size3.46 Acres
Listing Provided Courtesy Of:
Sears Real Estate
Property Description
Picture perfect Platteville acreage property with multiple uses! Beautiful one owner home, ranch style with 4 bedrooms, and 3 baths, new wood floors on the main level, new furnace, A/C, roof and windows. A wonderfully finished walk-out basement, two commercial shops one is 30'x40' the other is 50 x 80' with heat , A/C, 3/4 bath, USR approved for auto/truck repair, all on 3.46 acres with awesome mountain views!
Elementary School | Middle School | High School |
---|---|---|
Gilcrest Elementary School | South Valley Middle School | Valley High School |
Price History | |
---|---|
1/2/2021 | Listed $975,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement, Walk-out Basement |
---|---|
Construction | Wood/Frame, Stone, Vinyl Siding |
Cooling | Central Air Conditioning |
County | Weld |
Design Features | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Workshop, Pantry, Walk-in Closet, Wet Bar, Washer/Dryer Hookups, Wood Floors, Jack & Jill Bathroom |
Disabled Access | Level Lot, Main Floor Bath, Main Level Bedroom, Stall Shower, Main Level Laundry |
Energy Features | Double Pane Windows |
Fireplaces | 2+ Fireplaces, Gas Fireplace, Gas Logs Included, Family/Recreation Room Fireplace, Great Room Fireplace |
Heating | Forced Air |
Locale | Platteville |
Number Of Garage Spaces | 10 |
Ownership | Private Owner |
School District | Weld County RE-1 |
Subdivision | Platteville |
Type | Farm House, Contemporary/Modern |
Utilities | Electric, Propane, Satellite Avail |
Zoning | RL |
Interior Features
Basement Square Feet | 1708 |
---|---|
Bedroom 2 Length | 11 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 10 |
Bedroom 4 Width | 11 |
Dining Room Length | 21 |
Dining Room Width | 12 |
Family Room Length | 23 |
Family Room Width | 14 |
Great Room Length | 21 |
Great Room Width | 17 |
Kitchen Length | 24 |
Kitchen Width | 11 |
Laundry Room Length | 5 |
Laundry Room Level Code | Main |
Laundry Room Width | 4 |
Living Room Length | 17 |
Living Room Width | 13 |
Master Bedroom Length | 17 |
Master Bedroom Width | 13 |
Rec Room Length | 38 |
Rec Room Width | 11 |
Study Length | 12 |
Study Width | 11 |
Exterior Features
Garage Type | Attached |
---|---|
Horse Property | Horse(s) Allowed |
Inclusions | Window Coverings, Electric Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Bar Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Patio, Private Pool, RV/Boat Parking, >8' Garage Door, Heated Garage, Oversized Garage, Drive Through Garage |
Road Access | County Road/County Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool