







































Property Attributes
- MLS#930416
- TypeSingle Family
- CountyLARIMER
- CityFort Collins
- AreaScott Sherwood
- NeighborhoodScott Sherwood
- Zip80521
- Style2 Story
- Year Built1923
- Taxes7148
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3224
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Downtown Real Estate Partners
Property Description
Quintessential Craftsman style home built circa 1923. On idyllic Mountain Avenue. Comprised of 4 bedrooms, 4 bathrooms, newer windows, a completely remodeled kitchen w/ custom cabinetry, microwave drawer, coffee bar & butler's pantry, a finished owner's studio, carriage house, above the 988sf garage & bonus room, a private backyard w/ vintage garden shed & a marvelous front porch. Total finished square footage is 3,012 see attached floor plans. Steps to City Park, Beaver's Market & Downtown.
Elementary School | Middle School | High School |
---|---|---|
Dunn Elementary School | Lincoln Middle School | Poudre High School |
Price History | |
---|---|
12/21/2020 | Listed $1,250,000 |
General Features
Basement Foundation | Unfinished Basement, Radon Test Available |
---|---|
Construction | Wood Siding, Painted/Stained |
Cooling | Central Air Conditioning |
County | Larimer |
Design Features | Eat-in Kitchen, Separate Dining Room, Workshop, Walk-in Closet, Fire Alarm, Washer/Dryer Hookups, Wood Floors, Media Room, Theater |
Disabled Access | Main Floor Bath, Main Level Bedroom |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | Gas Fireplace, Gas Logs Included, Living Room Fireplace |
Heating | Forced Air, 2 or more Heat Sources, 2 or more H20 Heaters |
Locale | Fort Collins |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Poudre |
Subdivision | Scott Sherwood |
Type | Cottage/Bung |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | NCL |
Interior Features
Basement Square Feet | 1056 |
---|---|
Bedroom 2 Length | 15 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 13 |
Dining Room Length | 17 |
Dining Room Width | 14 |
Family Room Length | 16 |
Family Room Width | 14 |
Great Room Length | 14 |
Great Room Width | 13 |
Kitchen Length | 16 |
Kitchen Width | 11 |
Laundry Room Length | 7 |
Laundry Room Level Code | Lower |
Laundry Room Width | 5 |
Master Bedroom Length | 22 |
Master Bedroom Width | 13 |
Study Length | 14 |
Study Width | 13 |
Exterior Features
Garage Type | Detached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Dishwasher, Refrigerator, Bar Refrigerator, Microwave, Security System Owned, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Patio, Heated Garage, Oversized Garage, Carriage House |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool