








































Property Attributes
- MLS#930326
- TypeSingle Family
- CountyLARIMER
- CityFort Collins
- AreaBucking Horse
- NeighborhoodBucking Horse
- Zip80525
- Style2 Story
- Year Built2018
- Taxes3175
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2936
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty NoCo
Property Description
This home embodies living an active, social lifestyle while being able to relax in luxury at home! Open up the main floor to fresh Colorado air with three way sliding doors! The living room is perfect for relaxing in front of a wood burning fire and watching your favorite movie or shows! The landscaping wows on the large corner lot and includes electrical to the trees to celebrate the holidays! This fully fenced backyard is perfect for your furry friends, and the deck and grill gas line are great for outdoor gatherings! Bucking horse has features galore! Pool, Clubhouse, and a park right across the street! This home has so many upgrades and amenities that it's impossible to list them all! When you move to Bucking Horse, you don't just get a home, you get a lifestyle! This home is close to Ascent, 24 Hour Fitness, Walking Trails, Yoga Studios, and more! Want to grab a bite or beer? You can walk to numerous restaurants, Jessup Farm, Barrel House, and so many more great small businesses!
Elementary School | Middle School | High School |
---|---|---|
Riffenburgh Elementary School | Lesher Middle School | Ft Collins High School |
Price History | |
---|---|
12/18/2020 | Listed $600,000 |
General Features
Basement Foundation | Full Basement, Unfinished Basement, 25%+Finished Basement, Daylight Basement, Built-In Radon, Sump Pump |
---|---|
Common Amenities | Clubhouse, Pool, Common Recreation/Park Area, Hiking/Biking Trails |
Construction | Wood/Frame, Composition Siding |
Cooling | Central Air Conditioning |
County | Larimer |
Design Features | Eat-in Kitchen, Open Floor Plan, Pantry, Walk-in Closet, Fire Alarm, Washer/Dryer Hookups, Wood Floors, Kitchen Island, 9ft+ Ceilings |
Disabled Access | Level Lot |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | Fireplace Insert, Living Room Fireplace, Family/Recreation Room Fireplace |
HOA | 80.0000 |
HOA Fee Includes | Common Amenities, Trash, Snow Removal, Lawn Care, Management, Common Utilities |
Heating | Forced Air, Wood Stove, 2 or more Heat Sources |
Locale | Fort Collins |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Poudre |
Subdivision | Bucking Horse |
Type | Farm House, Legal Conforming, Contemporary/Modern |
Utilities | Natural Gas, Electric, Wood/Coal, Cable TV Available, Satellite Avail, High Speed Avail, Underground Utilities |
Zoning | RES |
Interior Features
Basement Square Feet | 991 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 12 |
Dining Room Length | 10 |
Dining Room Width | 10 |
Kitchen Length | 15 |
Kitchen Width | 15 |
Laundry Room Length | 6 |
Laundry Room Level Code | Upper |
Laundry Room Width | 4 |
Living Room Length | 16 |
Living Room Width | 15 |
Master Bedroom Length | 18 |
Master Bedroom Width | 15 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Balcony, Deck, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool