





























Property Attributes
- MLS#930265
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- AreaBoulder O T East & West & North - Bo
- NeighborhoodBoulder O T East & West & North - Bo
- Zip80304
- Style2 Story
- Year Built2006
- Taxes10939
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4539
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Open Real Estate
Property Description
Open House on Sunday, 1/17, 1-3PM! Live the Boulder lifestyle in this high-end, large, custom craftsman home built in 2006 in coveted Whittier neighborhood, Downtown Boulder. Enjoy flatiron views from your main level & master decks. Large, open concept, kitchen features a huge island, granite countertops, Subzero refrigerator, & Wolf range. Finished basement perfect for entertaining w/a built-in bar & theater room. Fenced backyard. 4 blocks to Pearl, close to Whole Foods.
Elementary School | Middle School | High School |
---|---|---|
Whittier Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
12/17/2020 | Listed $3,000,000 |
1/4/2021 | 2% - $2,950,000 |
General Features
Basement Foundation | 90%+ Finished Basement, Walk-out Basement, Sump Pump |
---|---|
Construction | Wood/Frame |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Pantry, Walk-in Closet, Wet Bar, Skylights, Wood Floors, Jack & Jill Bathroom, Kitchen Island, Media Room, 9ft+ Ceilings |
Disabled Access | Level Lot |
Energy Features | Double Pane Windows |
Fireplaces | Living Room Fireplace |
Heating | Forced Air, Multi-zoned Heat, Radiant Heat |
Locale | Boulder |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | BOULDER O T EAST & WEST & NORTH - BO |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | RES |
Interior Features
Basement Square Feet | 1523 |
---|---|
Bedroom 2 Length | 11 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 11 |
Dining Room Length | 11 |
Dining Room Width | 17 |
Great Room Length | 24 |
Great Room Width | 15 |
Kitchen Length | 20 |
Kitchen Width | 20 |
Laundry Room Length | 6 |
Laundry Room Level Code | Upper |
Laundry Room Width | 5 |
Living Room Length | 11 |
Living Room Width | 13 |
Master Bedroom Length | 19 |
Master Bedroom Width | 20 |
Exterior Features
Garage Type | None |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Bar Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Jetted Bath Tub, Security System Owned, Disposal |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Balcony, Patio, Deck |
Road Access | City Street, Alley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool