








































Property Attributes
- MLS#926684
- TypeBackup
- CountyLARIMER
- CityEstes Park
- Area9105770 - Keep Mld 97-Ex1035
- Neighborhood9105770 - Keep Mld 97-Ex1035
- Zip80517
- Style1 Story/Ranch
- Price$ 1,250,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms3
- Sqr Footage2580
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
First Colorado Realty
Property Description
A Very Unique Property and a Must See! House & 2 cabins sit on a little more than 1 acre, all of which have S/T rental permits! The house was originally built in 1927, but was updated & remodeled in 1998. The cabins were built in 2017. This property is charming, welcoming, cozy & quiet. Guest feedback has been remarkable. Don't pass up this opportunity to potentially earn up to $200K per year in rental income.
Elementary School | Middle School | High School |
---|---|---|
Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
Price History | |
---|---|
10/15/2020 | Listed $1,345,000 |
11/8/2020 | 8% - $1,250,000 |
General Features
Basement Foundation | No Basement |
---|---|
Construction | Wood/Frame, Log |
Cooling | Ceiling Fan |
County | Larimer |
Design Features | Eat-in Kitchen, Stain/Natural Trim, Loft, Washer/Dryer Hookups, Skylights, Wood Floors |
Disabled Access | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom, Stall Shower, Main Level Laundry |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | 2+ Fireplaces, Gas Fireplace, Gas Logs Included, Electric Fireplace |
Heating | Forced Air, Wood Stove, 2 or more Heat Sources, 2 or more H20 Heaters |
Locale | Estes Park |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Estes Park District |
Subdivision | 9105770 - KEEP MLD 97-EX1035 |
Type | Cabin, Includes Rental Unit, Legal Conforming |
Utilities | Electric, Propane, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | A |
Interior Features
Bedroom 2 Length | 14 |
---|---|
Bedroom 2 Width | 11 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 10 |
Bedroom 5 Length | 12 |
Kitchen Length | 15 |
Kitchen Width | 13 |
Laundry Room Length | 8 |
Laundry Room Level Code | Main |
Laundry Room Width | 7 |
Living Room Length | 19 |
Living Room Width | 12 |
Master Bedroom Length | 17 |
Master Bedroom Width | 16 |
Exterior Features
Garage Type | Detached |
---|---|
Horse Property | Horse(s) Allowed |
Inclusions | Window Coverings, Electric Range/Oven, Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Security System Leased, Gas Bar-B-Q, Garage Door Opener |
Outdoor Features | Lawn Sprinkler System, Patio, Deck, Oversized Garage |
Road Access | Priv Rd up to County Standards |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool