





















Property Attributes
- MLS#909999
- TypeSingle Family
- CountyWELD
- CityWindsor
- AreaPelican Farms
- NeighborhoodPelican Farms
- Zip80550
- Style1 Story/Ranch
- Year Built2020
- Taxes4553
- Price$ 635,895
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3140
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Kittle Real Estate
Property Description
LAST ONE!!! Construction has begun but there is still time to choose your finishes! TONS of options in this light & bright ranch plan! Spacious living & dining room off the open kitchen. Private master suite at the back of home boasts a large master bath & walk-in closet. Flexible floor plan! Some of the options available: a flex room for 3rd bdrm or office, owner's entry w/ cubbie, gas fireplace, gourmet kitchen. This home has a 4 car sideload garage. A/C, partial basement with 9' basement ceilings & garage door openers included. Lots of design center options to choose from if you hurry!
Elementary School | Middle School | High School |
---|---|---|
Skyview Elementary School | Windsor Middle School | Windsor High School |
Price History | |
---|---|
4/28/2020 | Listed $513,900 |
General Features
Basement Foundation | Partial Basement, 90%+ Finished Basement, Sump Pump |
---|---|
Common Amenities | Play Area, Common Recreation/Park Area, Hiking/Biking Trails |
Construction | Wood/Frame, Stone, Composition Siding |
Cooling | Central Air Conditioning |
County | Weld |
Design Features | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Pantry, Walk-in Closet, Fire Alarm, Washer/Dryer Hookups, Wood Floors, Kitchen Island, 9ft+ Ceilings |
Disabled Access | Main Floor Bath, Main Level Bedroom, Stall Shower, Main Level Laundry |
Energy Features | Double Pane Windows, Set Back Thermostat |
HOA | 300.0000 |
HOA Fee Includes | Common Amenities, Management |
Heating | Forced Air |
Locale | Windsor |
Number Of Garage Spaces | 4 |
Ownership | Builder |
School District | Windsor RE-4 |
Subdivision | Pelican Farms |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available |
Zoning | Res |
Interior Features
Basement Square Feet | 1301 |
---|---|
Bedroom 2 Length | 11 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 17 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 14 |
Dining Room Length | 9 |
Dining Room Width | 18 |
Kitchen Length | 15 |
Kitchen Width | 11 |
Laundry Room Length | 7 |
Laundry Room Level Code | Main |
Laundry Room Width | 7 |
Living Room Length | 15 |
Living Room Width | 16 |
Master Bedroom Length | 13 |
Master Bedroom Width | 14 |
Rec Room Length | 17 |
Rec Room Width | 27 |
Study Length | 11 |
Study Width | 12 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Electric Range/Oven, Self-Cleaning Oven, Dishwasher, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Patio, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool