














Property Attributes
- MLS#909487
- TypeSingle Family
- CountyLARIMER
- CityTimnath
- AreaSerratoga Falls
- NeighborhoodSerratoga Falls
- Zip80547
- Style1 Story/Ranch
- Year Built2020
- Taxes4827
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Kittle Real Estate
Property Description
Contemporary ranch home in Serratoga Falls! This beautiful home welcomes you with a covered front porch. The home features 4 bedrooms plus a flex room/office space. Open concept throughout the kitchen, dining and great room. The master has a luxury 5 piece bath with a stand alone tub and large walk-in closet. Tons of windows all through the home for a light and airy feel. Basement has two additional bedrooms, bath, and huge rec room. Standards include central air, gas range/oven, gas great room fireplace and garage door openers. Engineered hardwood floors in living, dining and common areas. Covered back patio, oversized garage, and large pantry. All on a large lot! Call 970-305-3600 for more info
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
4/22/2020 | Listed $675,000 |
General Features
Basement Foundation | Partial Basement, 90%+ Finished Basement |
---|---|
Construction | Wood/Frame, Stone, Composition Siding, Stucco |
Cooling | Central Air Conditioning |
County | Larimer |
Design Features | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Pantry, Walk-in Closet, Fire Alarm, Washer/Dryer Hookups, Wood Floors, Kitchen Island, 9ft+ Ceilings |
Disabled Access | Level Lot, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Double Pane Windows, Set Back Thermostat |
Fireplaces | Gas Fireplace, Gas Logs Included, Great Room Fireplace |
HOA | 700.0000 |
HOA Fee Includes | Common Amenities |
Heating | Forced Air |
Locale | Timnath |
Number Of Garage Spaces | 3 |
Ownership | Builder |
School District | Poudre |
Subdivision | Serratoga Falls |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric |
Zoning | Res |
Interior Features
Basement Square Feet | 2000 |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 13 |
Dining Room Length | 17 |
Dining Room Width | 9 |
Great Room Length | 21 |
Great Room Width | 14 |
Kitchen Length | 17 |
Kitchen Width | 14 |
Laundry Room Length | 6 |
Laundry Room Level Code | Main |
Laundry Room Width | 6 |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Rec Room Length | 32 |
Rec Room Width | 24 |
Study Length | 12 |
Study Width | 10 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Patio, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool