







































Property Attributes
- MLS#869618
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- AreaEagle Hollow
- NeighborhoodEagle Hollow
- Zip80503
- Style2 Story
- Year Built2001
- Taxes18436
- Price$ 5,950,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8935
- Lot Size14 Acres
Listing Provided Courtesy Of:
Compass - Boulder
Property Description
This sprawling estate surrounded by water captures the essence of Colorado Living with Longs Peak & Mount Meeker views, endless on-site recreational opportunities & high-end custom finishes around every corner. With nearly 9,000 sq. ft. of cozy living spaces and 14+ acres of manicured & professionally landscaped areas, this estate offers a unique opportunity to be close to all of Boulder's world class entertainment while also enjoying the seclusion of upscale, privately-gated country living.
Elementary School | Middle School | High School |
---|---|---|
Hygiene Elementary School | Westview Middle School | Longmont High School |
Price History | |
---|---|
1/10/2019 | Listed $5,950,000 |
General Features
Basement Foundation | Crawl Space, Sump Pump |
---|---|
Construction | Wood/Frame, Stone, Wood Siding, Cedar/Redwood |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Wood Windows, Stain/Natural Trim, Walk-in Closet, Wet Bar, Fire Sprinklers, Fire Alarm, Washer/Dryer Hookups |
Disabled Access | Level Lot, Level Drive, Low Carpet |
Energy Features | Double Pane Windows, High Efficiency Furnace |
Fireplaces | 2+ Fireplaces, Gas Fireplace, Living Room Fireplace, Family/Recreation Room Fireplace, Master Bedroom Fireplace |
Heating | Radiant Heat, Humidifier, 2 or more H20 Heaters |
Locale | Longmont |
Mineral Water Rights | Water Rights Included |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Eagle Hollow |
Type | Cape Cod, Farm House, Contemporary/Modern |
Utilities | Natural Gas, Electric |
Waterfront? | 1 |
Zoning | AG |
Interior Features
Bedroom 2 Length | 16 |
---|---|
Bedroom 2 Width | 25 |
Bedroom 3 Length | 16 |
Bedroom 3 Width | 18 |
Bedroom 4 Length | 16 |
Bedroom 4 Width | 19 |
Bedroom 5 Length | 15 |
Family Room Length | 19 |
Family Room Width | 31 |
Kitchen Length | 18 |
Kitchen Width | 34 |
Laundry Room Length | 12 |
Laundry Room Level Code | Main |
Laundry Room Width | 12 |
Living Room Length | 20 |
Living Room Width | 20 |
Master Bedroom Length | 20 |
Master Bedroom Width | 28 |
Study Length | 13 |
Study Width | 20 |
Exterior Features
Garage Type | Attached |
---|---|
Horse Property | Horse(s) Allowed |
Inclusions | Window Coverings, Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Bar Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Jetted Bath Tub, Security System Owned, Laundry Tub, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Balcony, Patio, Deck, Hot Tub Included, Private Pool, Tennis Court, RV/Boat Parking, Heated Garage, Oversized Garage, Carriage House |
Road Access | Priv Rd up to County Standards |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool